
Magicycle VS Rad Power RadRover 6 plus
Magicycle is entering the exciting and rapidly expanding world of off-road ebikes with the release of the Magicycycle cruiser ebike in the North America. Bringing great quality with affordable price, we are 100% confident that consumers would love our Magicycle ebike after they know more about us. However, our brand awareness is low at this moment, to help customers better understand our ebike, we decided to compare our ebike with one of the longest standing and best selling electric fat bike in North America, the RadRover 6 plus of Rad Power Bikes.
There are five sections: Wining specs, Stats, Electrical , Mechanical and Physical, comparing two ebikes side-by-side based on their stated performance, something that you might be interested to know as a customer and then make a decision.
WINNING SPECS
Magicycle | RadRover 6 plus | |
Motor | Hub Motor 750W Torque 86Nm | Hub Motor 750W Torque 80Nm |
Pedal Assistant | 7 Level | 5 Level |
Battery | 780Wh | 672Wh |
Charger | 52V 3A | 48V 2A |
Display | Color LCD | Simplified User Interface |
Top Speed | 28MPH | 25MPH |
USB Phone Charge | Yes | No |
STATS
Magicycle | RadRover 6 plus | |
Motor | 750W Torque 86Nm | 750W Torque 80Nm |
Battery | 52V 15Ah (780Wh) | 48V 14Ah (672W) |
Pedal Assist | 7 Levels | 5 Levels |
Throttle | Yes | Yes |
Top Speed | 20 MPH(adjustable up to 28 MPH) | 20 MPH (adjustable up to 25 MPH) |
Range | 35-60 miles per charge (PAS 2) | 45 miles per charge |
Size | 1 available | 1 available |
Weight | 72 lbs | 73.4lbs |
Gears | 7 | 7 |
Lights | Integrated front and rear lights (with brake light function) | Standard front light, integrated rear light (with brake light function) |
Display | Full color LCD display with USB phone charge | Simplified User Interface |
Price | $1589 | $1999 |
ELECTRICAL
Magicycle | RadRover 6 plus | |
Battery | 52V 15Ah (750Wh) | 48V 14Ah (672W) |
Motor | 750W Torque 86Nm Brushless Rear hub motor |
750W Torque 80Nm brushless geared hub motor |
Pedal Assist | 7 Levels | 5 Levels |
Charger | 52V 3Amp Fast Charger | 48V 2Amp |
LCD Screen | Full color display with USB phone charge | Simplified User Interface |
Lights | Integrated front and rear lights (with brake light function) | Standard front light, integrated rear light (with brake light function) |
Magicycle | RadRover 6 plus | |
Brakes | Dual Action Mechanical Disc Brake | Nutt hydraulic disc brakes |
Gearing | 7 Gears | 7 Gears |
Suspension Fork | Spring Fork 80 mm of travel with lockout and adjust function | 60mm RST spring fork |
Production model | Hydroforming | Extruded Tubing |
PHYSICAL
Magicycle | RadRover 6 plus | |
Length | 75” | 77” |
Frames | Standard and Step-through | Standard and Step-through |
Size | 1 size | 1size |
Fenders | PVC Fenders | Front and rear, plastic |
Battery | Integrated | Semi-integrated |
Tires | 26”x4” Kenda K-shield pincture resistant liner | Kenda Juggernaut 26” x 4”, puncture resistant liner |
Cargo | Front and Back | Front and Back |
It is clear that Magicycle surpasses the RadRover 6 plus from the components after comparing their stats.
The advantages of our bikes replects that at Magicycle, we focus on every detail, we design and build the best ebikes we are proud of. We cannot wait to see the smile on everyone’s face when they ride Magicycle. At last, you make the decision on which one you think is better to go with, your call!